No. | Title | Data |
---|---|---|
1 | NAME OF THE PRINCIPAL | Ms. Richa Kumar |
2 | PRINCIPAL’S EMAIL ID | principalrisboisar@rahuleducation.com |
3 | PRINCIPAL’S RETIREMENT DATE | 31/03/2031 |
4 | SCHOOL’S CONTACT NUMBER | 7769937828 |
5 | SCHOOL’S FAX NUMBER | 7798543736 |
6 | SCHOOL’S EMAIL ID | risboisar@rahuleducation.com |
7 | SCHOOL’S WEBSITE | https://www.ris.education/campuses/mumbai/boisar-cbse |
8 | LANDMARK NEAR SCHOOL | Near Union Bank |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 2018 |
10 | AFFILIATION VALIDITY | June 2023 |
11 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
12 | RECOGNITION LETTER/ NOC | ISSUING AUTHORITY Maharashtra State Government |
12 | RECOGNITION LETTER | View |
13 | RECOGNITION LETTER/NOC ISSUING DATE | SFS-1017/C.R.NO.923/ 4TH JANUARY 2018 |
14 | NO OBJECTION CERTIFICATE (NOC) | View |
15 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | KRISHNA EDUCATION SOCIETY |
16 | SOCIETY REGISTRATION NUMBER | MAHA/574/03/Thane |
17 | PTA | View |
17 | SMC | View |
18 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | Reg. Date-17.6.2003. PERMANENT REGISTRATION |
19 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | View |
20 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
21 | Self Certificate | View |
22 | CBSE APPROVAL LETTER UP TO SECONDARY LEVEL | View |
23 | Society Registration Details | View |
No. | Title | Data |
---|---|---|
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 22 |
2 | NUMBER OF PGTs | 05 |
3 | NUMBER OF TGTs | 04 |
4 | NUMBER OF PRTs | 12 |
5 | NUMBER OF PETs | 01 |
6 | OTHER NON TEACHING STAFF | 04 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 11 |
8 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 18 |
No. | Title | Data |
---|---|---|
1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 9) | 17 |
2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 9) | 40 |
No. | Title | Data |
---|---|---|
1 | NUMBER OF SITES OF SCHOOL | 1 |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 8040 |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 3044.73 Sq Mtrs |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 35 |
7 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 04 |
8 | NUMBER OF RESTROOMS FOR MALE STAFF) | 04 |
9 | NUMBER OF TOILETS (GIRLS BOYS, DIFFERENTLY ABLED) | Girls -16 / Boys – 16 / Differently Abled – 17 |
10 | NUMBER OF LIBRARIES | 01 |
11 | NUMBER OF LABORATORIES | 04 |
12 | NUMBER OF LIFTS/ELEVATORS | 2 |
13 | NUMBER OF SMART CLASSES | 3 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 23 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 01 |
16 | HOSTEL FACILITY | NO |
17 | SWIMMING POOL FACILITY | YES |
18 | WI-FI FACILITY | YES |
19 | WEB SERVER FACILITY | In house data centre |
20 | AVAILABILITY OF BOUNDARY WALL | Yes |
21 | AVAILABILITY OF STRONG ROOM | Yes |
22 | AVAILABILITY OF CLINIC | YES |
23 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
24 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
25 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY?Y | YES |
26 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
27 | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
28 | AVAILABILITY OF WATER SPRINKLERS | YES |
29 | BUILDING SAFETY CERTIFICATE | View |
30 | FIRE SAFETY CERTIFICATE | View |
31 | HEALTH AND SANITATION CERTIFICATE | View |
32 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
33 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
34 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
35 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
36 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
Sr. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | Play Group | 68 |
2 | Nursery | 79 |
3 | K 1 | 51 |
4 | K 2 | 36 |
5 | Grade I | 36 |
6 | Grade II | 28 |
7 | Grade III | 26 |
8 | Grade IV | 32 |
9 | Grade V | 18 |
10 | Grade VI | 0 |
11 | Grade VII | 0 |
12 | Grade VIII | 0 |
No. | Title | Data |
---|---|---|
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th |
|
No. | Title | Data |
---|---|---|
36 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 04 |
37 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NA |
38 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NA |
39 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 04 |
40 | TOTAL NUMBER OF DRIVERS | 04 |
41 | NAME OF TRANSPORT COORDINATOR | Mr. Nilesh Rosario |
42 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9881276301 |
No. | Title | Data |
---|---|---|
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | UNION BANK |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 300 mtr |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | BOISAR BUS DEPOT |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 2 KM |
5 | NAME OF NEAREST RAILWAY STATION | BOISAR RAILWAY STATION |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 1.3 KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Chattrapati Shivaji Maharaj International Airport | 104.6 KM |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | SAI LEELA HOSPITAL (1 KM) |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | MIDC POLICE STATION ( 4 KM) |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | – || – |
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 0 |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 0 |
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MInal Menon |
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8329751022 |
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | boisar.coordinator@rahuleducation.com |
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs. Kakuli Laha |
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9833266004 |
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | risboisar@rahuleducation.com |
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Sachin Bhalekar |
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 8767111213 |
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | risboisar@rahuleducation.com |
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active |
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Payment |
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Andhra Bank |
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April – March |
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May |
23 | UPLOAD ACADEMIC CALENDAR | ACADEMIC CALENDAR |
24 | BEST PRACTICES OF SCHOOL |
Interdisciplinary Teaching Social Activities Environmental Awareness Program Soft Skills Life Skills |
25 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
26 | FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIOR SECONDARY SECTIONS) ü ADMISSION FEE ü TUITION FEE ü YEARLY DEVELOPMENT CHARGES ü OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES |
View |
27 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
28 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
29 | NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES | Staff List |
30 | UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | Balance Sheet |
31 | UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE | INCOME & EXPENDITURE STATEMENT |